
Optical Zoom | 5x |
Digital Zoom | 16M Approx.20x / 10M Approx.6x / 5M Approx.8x / VGA Approx.36x / 2M(16:9) Approx.12x |
F | 2.6-6.3 |
Focal Length (f= mm) | 4.5-22.5 |
Focal Length (f=35mm conversion) | 25-125 |
Macro (cm) | iAuto:AF(W:Approx..5cm(0.16') to Infinity, T:Approx.100cm(3.28') to Infinity) / Program Auto:AF(W:Approx..5cm(0.16') to Infinity, T:Approx.100cm(3.28') to Infinity) |
Filter Diameter (mm) | NO |
Conversion Lens compatibility | NO |
Flash Mode | Auto / Flash On / Slow Syncro / Flash Off |
Red-Eye Correction | Auto / On / Off |
Auto Daylight Synchronized Flash | NO |
Distance limitations using Flash (m) | #ISO Auto: Approx.0.3m to 3.7m(11 7/8" to 12 feet 1 3/4")(W) / Approx.1.0m to 1.5 m(3feet 3 3/8" to 4 feet 11 1/8")(T), ISO3200: up to Approx.7.3 m(23 feet 11 1/2")(W) / Approx.3.1 m(10 feet 2 1/8") |
LCD Screen Size (inches) | 6.7cm (2.7type) |
LCD Total Dots Number | 230.4 |
Monitor Type | TFT |
Width (mm) | 91 |
Height (mm) | 52.2 |
Depth (mm) | 19.1 |
AF Illuminator | Auto / Off |
* Prices are subject to change without notice especially for those item on promo. Register now as an online user to see the prices !